Foster Care Maintenance Payments Policies and Procedures 623-05

July 1, 2023 - December 31, 2023 - 623-05 ML 3785

February 1, 2022 - June 30, 2023 - 623-05 ML 3709

October 1, 2021 - January 31, 2022 - 623-05 ML 3656

April 25, 2016 - September 30, 2021 - 623-05 ML 3637

August 15, 2006 - April 24, 2016 - 623-05 ML 3469

 

 

Definitions 623-05-05

May 1, 2021 - September 30, 2024 - 623-05-05 ML 3866

April 20, 2020 - April 30, 2021 - 623-05-05 ML 3617

April 25, 2016 - April 19, 2020 - 623-05-05 ML 3579

August 15, 2006 - April 24, 2016 - 623-05-05 ML 3469

 

 

Authority Reference 623-05-10

There are no archives for this section.

 

 

Purpose of Payment 623-05-15-05

August 15, 2006 - April 24, 2016 - 623-05-15-05 ML 3469

 

 

Confidentiality 623-05-15-15

August 15, 2006 - September 30, 2024 - 623-05-15-15 ML 3866

 

 

Application 623-05-15-20

April 25, 2016 - September 30, 2021 - 623-05-15-20 ML 3637

April 12, 2013 - April 24, 2016 - 623-05-15-20 ML3469

June 1, 2011 - April 11, 2013 - 623-05-15-20 - ML3369

August 15, 2006 - May 31, 2011 - 623-05-15-20 - ML3270

 

 

Custodial Agency Financial Responsibility 623-05-15-30

April 25, 2016 - September 30, 2021 - 623-05-15-30 ML 3637

January 26, 2007 - April 24, 2016 - 623-05-15-30 ML3469

August 15, 2006 - January 25, 2007 - 623-05-15-30 - ML3051

 

 

Payment in CCWIPS 623-05-15-30-20

August 15, 2006 - April 24, 2016 - 623-05-15-30-20 ML 3469

 

 

Interstate Compact: Children Receiving Foster Care Payments 623-05-15-35

August 15, 2006 - April 24, 2016 - 623-05-15-35 ML 3469

 

 

Payment Eligibility Requirements 623-05-15-40

November 1, 2019 - September 30, 2024 - 623-05-15-40 ML 3866

July 23, 2018 - October 31, 2019 - 623-05-15-40 ML 3566

April 25, 2016 - July 22, 2018 - 623-05-15-40 ML3534

August 15, 2006 - April 24, 2016 - 623-05-15-40 ML 3469

 

 

Child Support: Parental Responsibility for Children in Foster Care 623-05-15-45

November 1, 2010 - April 24, 2016 - 623-05-15-45 ML3469

August 15, 2006 - October 31, 2010 - 623-05-15-45 - ML3250

 

 

Child Support Referrals 623-05-15-45-05

April 24, 2016 - April 30, 2021 - 623-05-15-45-05 ML 3617

(Title Change) November 1, 2010 - April 24, 2016 - 623-05-15-45-05 ML 3469

August 15, 2006 - October 31, 2010 - 623-05-15-45-05 - ML3250

 

 

Notice to Child Support 623-05-15-45-15

April 25, 2016 - April 30, 2021 - 623-05-15-45-15 - Name change

November 1, 2010 - April 24, 2016 - 623-05-15-45-15 ML3469

August 15, 2010 - October 31, 2010 - 623-05-15-45-15 - ML3250

 

 

Certification 623-05-15-50

This section was moved to book 447-10

August 15, 2016 - April 30, 2021 - 623-05-15-50 ML 3617

 

 

Child & Family Team Meeting Reports 623-05-15-60

This section was moved to book 447-10

November 1, 2010 - April 24, 2016 - 623-05-15-60 ML3469

January 26, 2007 - October 31, 2010 - 623-05-15-60 - ML3250

August 15, 2006 - January 25, 2007 - 623-05-15-60 - ML3051

 

 

Voluntary Placement Agreement 623-05-15-65

April 25, 2016 - April 30, 2021 - 623-05-15-65 ML 3617

Name Change April 21, 2017 from Voluntary Parental Placement to Voluntary Placement Agreement

April 12, 2013 - April 24, 2016 - 623-05-15-65 ML 3469

January 26, 2007 - April 11, 2013 - 623-05-15-65 - ML3369

August 15, 2006 - January 25, 2007 - 623-05-15-65 - ML3051

 

 

Division of Juvenile Services (DJS) Foster Care Payments 623-05-15-75

April 25 2016 -April 30, 2021 - 623-05-15-75 ML 3617

May 1, 2010 - April 24, 2016 - 623-05-15-75 ML 3469

August 15, 2006 - April 30, 2010 - 623-05-15-75 - ML3220

 

 

School Lunch Program Eligibility 623-05-15-80

June 1, 2011 - April 24, 2016 - 623-05-15-80 ML 3469

August 15, 2006 - May 31, 2011 - 623-05-15-80 - ML3270

 

 

Matching Symbols 623-05-15-90

August 15, 2006 - April 24, 2016 - 623-05-15-90 ML 3469

 

 

FM/FN Match Symbol 623-05-15-95

April 25, 2016 - September 30, 2021 - 623-05-15-95 ML 3637

August 15, 2006 - April 24, 2016 - 623-05-15-95 ML 3469

 

 

NA/NR Match Symbol 623-05-15-100

April 20, 2020 - September 30, 2024 - 623-05-15-100 ML 3866

April 25, 2016 - April 19, 2020 - 623-05-15-100 ML 3579

August 15, 2006 - April 24, 2016 - 623-05-15-100 ML 3469

 

 

Match Symbol for Secondary Placements 623-05-15-105

August 15, 2006 - April 24, 2016 - 623-05-15-105 ML 3469

 

 

Payment - General Principles 623-05-20-05

January 1, 2024 - March 31, 2024 - 623-05-20-05 ML 3807

October 1, 2021 - December 31, 2023 - 623-05-20-05 ML 3785

July 23, 2018 - September 30, 2021 - 623-05-20-05 ML 3637

April 25, 2016 - July 22, 2018 - 623-05-20-05 ML3534

June 1, 2011 - April 24, 2016 - 623-05-20-05 ML 3469

November 1, 2010 - May 31, 2011 - 623-05-20-05 - ML3270

October 1, 2008 - October 31, 2010 - 623-05-20-05 - ML3250

August 15, 2006 - September 30, 2008 - 623-05-20-05 - ML3158

 

 

Remitting Overpayments/Receivables 623-05-20-15

April 25, 2016 - April 30, 2021 - 623-05-20-15 ML 3617

January 26, 2007 - April 24, 2016 - 623-05-20-15 ML 3469

August 15, 2006 - January 25, 2007 - 623-05-20-15 - ML3051

 

 

Recoupment of Foster Care Overpayments 623-05-20-20

April 20, 2020 - April 30, 2021 - 623-05-20-20 ML 3617

April 25, 2016 - April 19, 2020 - 623-05-20-20 ML 3579

November 15, 2013 April 24, 2016 - 623-05-20-20 ML 3469

August 15, 2006 - November 14, 2013 - 623-05-20-20 - ML3392

 

 

Payment Rates 623-05-20-25

April 1, 2024 - June 30, 2024 - 623-05-20-25 ML 3842

October 1, 2021 - March 31, 2024 - 623-05-20-25 ML 3807

September 15, 2020 - September 30, 2021 - 623-05-20-25 ML 3637

July 15, 2019 - September 14, 2020 - 623-05-20-25 ML 3592

April 25, 2016 - July 14, 2019 - 623-05-20-25 ML 3556

August 17, 2015 - April 24, 2016 - 623-05-20-25 ML 3469

July 15, 2015 - August 16, 2015 - 623-05-20-25 - ML3455

July 15, 2014 - July 14, 2015 2015 - 623-05-20-25 - ML3450

November 15, 2013 - July 14, 2014 - 623-05-20-25 - ML3411

November 16, 2012 - November 14, 2013 - 623-05-20-25 - ML3392

August 18, 2011 - November 15, 2012 - 623-05-20-25 - ML3354

August 1, 2010 - August 17, 2011 - 623-05-20-25 - ML3285

November 1, 2009 - July 31, 2010 - 623-05-20-25 - ML3232

October 1, 2008 - October 31, 2009 - 623-05-20-25 - ML3200

September 1, 2007 - September 30, 2008 - 623-05-20-25 - ML3158

January 26, 2007 - August 31, 2007 - 623-05-20-25 - ML3108

August 15, 2006 - January 25, 2007 - 623-05-20-25 - ML3051

 

 

Absences from Placement 623-05-20-30

April 25, 2016 - October 31, 2019 - 623-05-20-30 ML 3566

March 1, 2007 - April 24, 2016 - 623-05-20-30 ML 3469

August 15, 2006 - February 28, 2007 - 623-05-20-30 - ML3070

 

Trial Home Visits 623-05-20-31

April 25, 2016 - April 30, 2021 - 623-05-20-31 ML 3617

 

Placement Approvals 623-05-20-32

May 1, 2024 - June 30, 2024 - 623-05-20-32 ML 3842

April 25, 2016 - April 30, 2021 - 623-05-20-32 ML 3617

 

18+ Continued Care Secondary Placements 623-05-20-33

There are no archives for this section.

 

Nexus-PATH Foster Care Rates 623-05-20-35

January 1, 2024 - June 30, 2024 - 623-05-20-35 ML 3842

February 1, 2022 - December 31, 2023 - 623-05-20-35

October 1, 2021 - January 31, 2022 - 623-05-20-35 ML 3656

September 15, 2020 - September 30, 2021 - 623-05-20-35 ML 3637

April 20, 2020 - September 14, 2020 - 623-05-20-35 ML 3592

July 15, 2019 - April 19, 2020 - 623-05-20-35 ML 3579

February 1, 2019 - July 14, 2019 - 623-05-20-35 ML 3556

July 23, 2018 - January 31, 2019 - 623-05-20-35 ML3545 (Name Change)

February 17, 2017 - July 22, 2018 - 623-05-20-35 ML3435

April 25, 2016 - February 16, 2017 - 623-05-20-35 ML3493 (Name Change)

July 15, 2015 - April 24, 2016 - 623-05-05-20-35 ML 3469

March 13, 2015 - July 14, 2015 - 623-05-20-35 - ML3450

July 15, 2014 - March 12, 2015 - 623-05-20-35 - ML3434

November 15, 2014 - July 14, 2014 - 623-05-20-35 - ML3411

April 12, 2013 - November 14, 2013 - 623-05-20-35 - ML3392

November 16, 2012 - April 11, 2013 - 623-05-20-35 - ML3369

August 18, 2011 - November 15, 2012 - 623-05-20-35 - ML3354

September 1, 2010 - August 17, 2011 - 623-05-20-35 - ML3285

August 1, 2010 - August 31, 2010 - 623-05-20-35 - ML3239

November 1, 2009 - July 31, 2010 - 623-05-20-35 - ML3232

October 1, 2008 - October 31, 2009 - 623-05-20-35 - ML3200

March 1, 2008 - September 30, 2008 - 623-05-20-35 - ML3158

January 26, 2007 - February 29, 2008 - 623-05-20-35 - ML3126

August 15, 2006 - January 25, 2007 - 623-05-20-35 - ML3051

 

Lutheran Social Services Foster Care Rates - 623-05-20-37

REPEALED

September 15, 2020 - April 30, 2021 - 623-05-20-37 ML 3617

April 20, 2020 - September 14, 2020 - 623-05-20-37 ML 3592

July 15, 2019 - April 19, 2020 - 623-05-20-37 ML 3579

February 1, 2019 - July 14, 2019 - 623-05-20-37 - ML3556

 

Residential Facility Rates - 623-05-20-40

October 1, 2021 - June 30, 2024 - 623-05-20-40 ML 3842

May 1, 2021 - September 30, 2021 - 623-05-20-40 ML 3637

September 15, 2020 - April 30, 2021 - 623-05-20-40 ML 3617

April 20, 2020 - September 14, 2020 - 623-05-20-40 ML 3592

July 15, 2019 - April 19, 2020 - 623-05-20-40 ML 3579

February 1, 2019 - July 14, 2019 - 623-05-20-40 ML 3556 (Name Change)

July 23, 2018 - January 31, 2019 - 623-05-20-40 ML3545

November 1, 2017 - July 22, 2018 - 623-05-20-40 ML3534

April 1, 2017 - October 31, 2017 - 623-05-20-40 ML3520

February 17, 2017 - March 31, 2017 - 623-05-20-40 ML3506

April 25, 2016 - February 16, 2017 - 623-05-20-40 ML3493

August 17, 2015 - April 24, 2016 - 623-05-20-40 ML 3469

July 15, 2015 - August 16, 2015 - 623-05-20-40 - ML3455

March 13, 2015 - July 14, 2015 - 623-05-20-40 - ML3450

July 15, 2014 - March 12, 2015 - 623-05-20-35 - ML3434

November 15, 2013 - July 14, 2014 - 623-05-20-40 - ML3411

November 16, 2012 - November 14, 2013 - 623-05-20-40 - ML3392

January 16, 2012 - November 15, 2012 - 623-05-20-40 - ML3354

August 18, 2011 - January 14, 2012 - 623-05-20-40 - ML3306

April 1, 2011 - August 17, 2011 - 623-05-20-40 - ML3285

November 1, 2010 - March 31, 2011 - 623-05-20-40 - ML3267

September 1, 2010 -October 31, 2010 - 623-05-20-40 - ML3250

May 1, 2010 - August 31, 2010 - 623-05-20-40 - ML3232

November 1, 2009 - April 30, 2010 - 623-05-20-40 - ML3220

June 1, 2009 - October 31, 2009 - 623-05-20-40 - ML3200

October 1, 2008 - May 31, 2009 - 623-05-20-40 - ML3187

June 10, 2008 - September 30, 2008 - 623-05-20-40 - ML3158

March 1, 2008 - June 9, 2008 - 623-05-20-40 - ML3148

September 1, 2007 - February 29, 2008 - 623-05-20-40 - ML3126

March 1, 2007 - August 31, 2007 - 623-05-20-40 - ML3108

January 26, 2007 - February 28, 2007 - 623-05-20-40 - ML3070

August 15, 2006 - January 25, 2007 - 623-05-20-40 - ML3051

 

Supervised Independent Living Rate 623-05-20-45

October 1, 2021 - June 30, 2024 - 623-05-20-45 ML 3842

September 15, 2020 - September 30, 2021 - 623-05-20-45 ML 3637

April 20, 2020 - September 14, 2020 - 623-05-20-45 ML 3592

 

Out-of-State Residential Placements 623-05-20-50

April 25, 2016 - April 30, 2021 - 623-05-20-50 ML 3617 (Name Change)

June 1, 2011 - April 24, 2016 - 623-05-20-50 ML 3469

January 26, 2007 - May 31, 2011 - 623-05-20-50 - ML3270

 

 

Ongoing Foster Care Reimbursement 623-05-20-65

July 23, 2018 - April 30, 2021 - 623-05-20-65 ML 3617 Name Change

April 25, 2016 - July 22, 2018 - 623-05-20-65 ML3534

(Title Change) January 26, 2007 - April 24, 2016 - 623-05-20-65 ML 3469

 

 

Irregular Payments 623-05-25

April 3, 2023 - September 30, 2024 - 623-05-25 ML 3866

November 1, 2019 - April 30, 2021 - 623-05-25 ML 3617

February 17, 2017 - October 31, 2019 - 623-05-25 - ML 3566

August 15, 2006 - February 16, 2017 - 623-05-25 ML3493

 

 

Irregular Payment Specific to Placement Setting 623-05-25-05

February 1, 2022 - June 30, 2024 - 623-05-25-05 ML 3842

February 1, 2019 - January 31, 2022 - 623-05-25-05 ML 3656

July 23, 2018 - January 31, 2019 - 623-05-25-05 - ML 3545

February 17, 2017 - July 22, 2018 - 623-05-25-05 ML 3534

September 1, 2010 - February 16, 2017 - 623-05-25-05 ML 3493 (Name Change)

August 15, 2006 - August 31, 2010 - 623-05-25-05 - ML 3239

 

 

Charts - Irregular Payments 623-05-25-10

November 1, 2019 - November 4, 2021 - ML 3639

April 21, 2017 - October 31, 2019 - 623-05-25-10 - ML 3566

August 15, 2006 - April 20, 2017 - 623-05-25-10 - ML 3501

 

 

Category 10 - Activities & Incidentals 623-05-30-05

May 1, 2021 - November 4, 2021 - 623-05-30-05 ML 3639

April 21, 2017 - April 30, 2021 - 623-05-30-05 ML 3617

February 17, 2017 - April 20, 2017 - 623-05-30-05 ML 3501

August 15, 2006 - February 16, 2017 - 623-05-30-05 ML 3493 (Name Change)

 

 

Category 20 - Clothing for Foster Children 623-05-30-10

May 1, 2021 - December 31, 2023 - 623-05-30-10 ML 3785

April 21, 2017 - April 30, 2021 - 623-05-30-10 ML 3617

February 17, 2017 - April 20, 2017 - 623-05-30-10 ML3501

November 15, 2013 - February 16, 2017 - 623-05-30-10 ML3493 (Name Change)

November 1, 2010 - November 14, 2013 - 623-05-30-10 - ML3392

August 15, 2006 - October 31, 2010 - 623-05-30-10 - ML3250

 

 

Category 30 - Emergency Placements 623-05-30-15

September 15, 2020 - April 30, 2021 - 623-05-30-15 ML 3617

April 20, 2020 - September 14, 2020 - 623-05-30-15 ML 3592

February 17, 2017 - April 19, 2020 - 623-05-30-15 ML 3579

November 15, 2013 - February 16, 2017 - 623-05-30-15 ML3493

October 1, 2008 - November 14, 2013 - 623-05-30-15 - ML3392

August 15, 2006 - September 30, 2008 - 623-05-30-15 - ML3158

 

 

Category 40 Child Care for Foster Children 623-05-30-20

April 3, 2023 - September 30, 2024 - 623-05-30-20 ML 3866

May 1, 2021 - January 31, 2022 - 623-05-30-20 ML 3656

February 1, 2019 - April 30, 2021 - 623-05-30-20 ML 3617

July 23, 2018 - January 31, 2019 - 623-05-30-20 ML3545

February 17, 2017 - July 22, 2018 - 623-05-30-20 ML3534

August 15, 2006 - February 16, 2017 - 623-05-30-20 ML3493 (Name Change)

 

 

Category 50 - Transportation Costs 623-05-30-25

April 22, 2015 - February 16, 2017 - 623-05-30-25 ML3493

November 16, 2012 - April 21, 2015 - 623-05-30-25 ML3442

November 21, 2008 - November 15, 2012 - 623-05-30-25 - ML3354

August 15, 2006 - November 20, 2008 - 623-05-30-25 - ML3168

 

 

Category 60 - Excess Maintenance Payments (EMP) 623-05-30-30

October 1, 2021 - September 30, 2024 - 623-05-30-30 ML 3866

May 1, 2021 - September 30, 2021 - 623-05-30-30 ML 3637

April 20, 2020 - April 30, 2021 623-05-30-30 ML 3617

November 1, 2017 - April 19, 2020 - 623-05-30-30 ML 3579

February 17, 2017 - October 31, 2017 - 623-05-30-30 ML3520

April 1, 2012 - February 16, 2017 - 623-05-30-30 ML3493

January 14, 2012 - March 31, 2015 - 623-05-30-30 - ML3438

March 1, 2008 - January 14, 2012 - 623-05-30-30 - ML3306

August 15, 2006 - February 29, 2008 - 623-05-30-30 - ML3126

 

 

Category 70 - Minor Parent/Infant Foster Care 623-05-30-35

February 17, 2017 - April 30, 2021 - 623-05-30-35 ML 3617

August 15, 2006 - February 16, 2017 - 623-05-30-35 ML3493

 

 

Category 80 - Extra QRTP Supervision 623-05-30-40

May 1, 2021 - September 30, 2021 - 623-05-30-40 ML 3637

November 1, 2019 - April 30, 2021 - 623-05-30-40 ML 3617

February 17, 2017 - October 31, 2019 - 623-05-30-40 ML 3566

August 15, 2006 - February 16, 2017 - 623-05-30-40 ML3493

 

 

Education 623-05-35

August 15, 2006 - January 14, 2012 - 623-05-35 - ML3066

 

 

Board Care for Special Education Students 623-05-35-10

August 15, 2006 - October 31, 2010 - 623-05-35-10 - ML3250

 

 

Approved Agencies for Payment 623-05-45-05

April 21, 2017 - April 30, 2021 - 623-05-45-05 ML 3617

March 13, 2015 - April 20, 2017 - 623-05-45-05 ML3501

Name Change 4/21/17 from Classification of Agencies to Approved Agencies for Payment

October 1, 2008 - March 12, 2015 - 623-05-45-05 ML3434

January 26, 2007 - September 30, 2008 - 623-05-45-05 - ML3158

August 15, 2006 - January 25, 2007 - 623-05-45-05 - ML3051

 

 

ND Medicaid - Eligible Foster Children 623-05-45-10

November 1, 2019 - April 30, 2021 - 623-05-45-10 ML 3617

July 15, 2019 - October 31, 2019 - 623-05-45-10 ML 3566

February 17, 2017 - July 14, 2019 - 623-05-45-10 ML3556

August 15, 2006 - February 16, 2017 - 623-05-45-10 ML3493(Name change)

 

 

Medicaid Identification/Notification 623-05-45-15

February 17, 2017 - April 30, 2021 - 623-05-45-15 ML 3617 Name Change

August 15, 2006 - February 16, 2017 - 623-05-45-15 ML3493

 

Forms 623-05-60

May 1, 2021 - January 31, 2022 - 623-05-60 ML 3656

 

Charts 623-05-65

July 1, 2024 - September 30, 2024 - 623-05-65 ML 3866

January 1, 2024 - June 30, 2024 - 623-05-65 ML 3842

November 5, 2021 - December 31,2023 - 623-05-65 ML 3785

May 1, 2021 - November 4, 2021 - 623-05-65 ML 3639

There are no archives for this section.